Hardware
At Tube Hosting, we rely on high-performance branded hardware.
At Tube Hosting, we rely on high-performance branded hardware.
The infrastructure powering our KVM root servers.
| CPU | RAM | Storage |
|---|---|---|
| 2x AMD EPYC 75F3 | 2TB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 2x AMD EPYC 7542 | 2TB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 2x Xeon E5-2699v3 | 512GB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 2x AMD EPYC 7763 | 2TB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 2x Xeon E5-2697Av4 | 768GB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 2x AMD EPYC 7543 | 2TB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 2x AMD EPYC 7542 | 2TB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 1x AMD EPYC 7443P | 512GB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 1x AMD EPYC 7443P | 256GB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 1x AMD EPYC 7443P | 512GB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 2x AMD EPYC 7542 | 1.5TB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 2x AMD EPYC 7543 | 2TB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 2x AMD EPYC 7543 | 2TB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 1x AMD Ryzen 9 5900X | 128GB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 2x AMD EPYC 75F3 | 2TB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 2x AMD EPYC 7543 | 2TB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
| 2x AMD EPYC 7763 | 2TB DDR4 ECC | Ceph storage with Samsung PM1733 and Kioxia CD8-R NVMe PCI 4.0 SSDs |
We operate a broad fleet of around 1,500 dedicated servers, offering a wide mix of hardware platforms to match any workload — from Intel Xeon and AMD EPYC to AMD Ryzen, with DDR4 and DDR5 memory options.
A broad fleet spanning Intel Xeon, AMD EPYC and AMD Ryzen platforms.
From 64 GB to 512 GB RAM per server, with both DDR4 and DDR5 options available.
Fast NVMe M.2 SSDs for performance, large HDDs for capacity — or a mix of both.
10 Gbit/s by default. 25G and 100G uplinks available on request.
AMD Epyc and Intel Xeon processors deliver maximum performance and reliability for all workloads.
Ceph-based distributed storage with Samsung PM1733 and Kioxia CD8-R NVMe SSDs for maximum throughput.
Up to 2TB DDR4 ECC RAM per host system ensures data integrity and stable operation.
Dual power supplies, RAID storage and redundant network connections keep your services running.
Every host system is connected with dual 10 Gbit/s links in LACP bonding for maximum bandwidth.
Exclusively hardware from AMD, Intel, Samsung, Kioxia, Juniper and Arista.